Electric Bicycle Business
One-stop electric bike customization solution manufacturer.
Place of Origin: | Changzhou, China | ||||||
Frame: | Aluminum Alloy | ||||||
Display: | LCD display | ||||||
Gears: | Single Speed | ||||||
Wheel Size: | 12″/14″/16″ INNOVA/KENDA | ||||||
Voltage: | 24V/36V | ||||||
Power Supply: | Lithium Battery | ||||||
Power: | 180W/250W | ||||||
Braking System: | disc Brake | ||||||
Battery Capacity: | 5.2AH | ||||||
Range per Power: | 10 – 30 km | ||||||
Charging Time: | 1~3 hours | ||||||
Max Speed: | <20km/h | ||||||
Motor position: | Rear Hub Motor | ||||||
Battery Position; | hidden down tube | ||||||
Wheel: | Aluminum alloy integrated wheel | ||||||
Accelerator: | thumb throttle | ||||||
Age : | 3-8 year old |
Copyright © Changzhou INBIKE E-Vehicle Co.,Ltd. Technical
We will contact you within 1 working day, please pay attention to the mail with the suffix “marketing@inbiketech.com”.